The Indigenous Transportation Initiatives Fund (ITIF) provides funding for community-driven transportation related projects for Indigenous peoples in urban, rural and reserve settings across Ontario. This year, the Ontario government is providing up to $584,000 to nine Indigenous organizations and communities to help support economic development, mobility and transportation safety.
Communities
Community | Project Description | City | Funding |
Kijicho Manito Madaouskarini Algonquin First Nation | A community well-being transportation strategy designed to promote recreation, economic prosperity, cultural tourism, and healthier, safer living for all people. | Bancroft | $75,000 |
Apitipi Anicinapek Nation (formerly Wahgoshig First Nation) | Open existing trails and widen the road to provide safe access to the north-end of the community where members have built cabins and need access. | Matheson | $75,000 |
Kitchenuhmaykoosib Inninuwug First Nation | Transportation services to help children and youth access supports provided by the Jordan’s Principle and Choose Life programs. | Big Trout Lake | $75,000 |
Red Rock First Nation | Shuttle bus services that will increase mobility and access for low-income and vulnerable community members. | Nipigon | $75,000 |
Kawartha Nishnawbe First Nation | The building of a bus shelter for children waiting for the school bus. | Trent Lakes | $31,868.26 |
Organizations
Organization | Project Description | City | Funding |
Seven Generations Education Institute | Safe and reliable transportation for students to support them in attending classes, travelling between campuses, participating in land-based learning and cultural events, and completing work placement opportunities. | Kenora | $71,374 |
Oshki-Pimache-O-Win: The Wenjack Education Institute | A Fuel Handling Truck Driver Safety Program to First Nation communities to increase licensed DZ truck drivers. | Fort William First Nation | $75,000 |
Tewegan Housing for Aboriginal Youth | Increase awareness of, and access to, transportation options for Indigenous young women migrating to Ottawa as well as map transit and inter-communal transportation with Inuit, First Nations, and Métis women and their families. | Ottawa | $30,000 |
Temiskaming Native Women’s Support Group | Vehicle purchases to transport community members both on and off-reserve to access programs and services including health care, land-based and cultural activities, family support programs, and employment training programs. | Temiskaming Shores | $75,000 |
Related