BC – The federal government is investing more than $29 million through the Green Infrastructure Stream of the Investing in Canada Infrastructure Program (ICIP) to support 17 green infrastructure projects across British Columbia. The Government of British Columbia is investing more than $30 million in these projects and local partners are contributing a combined $29.9 million and are responsible for any additional costs.
Project Information:
Location | Project Name | Project Details | Federal Funding | Provincial Funding | Municipal Funding | Other Funding |
---|---|---|---|---|---|---|
District of Fort St. James | Tl’azt’en Nation – Health Centre Energy Efficiency Upgrades | Upgrade ventilation, roof insulation, and install heat recovery and heat pumps to enhance energy efficiency and indoor air quality. | $331,151 | $0 | $0 | $110,384 |
*Regional District of Greater Vancouver | Northwest Langley Wastewater Treatment Plant Renewable Natural Gas Production | Construct a facility to convert biogas into renewable natural gas for the FortisBC grid and recover waste heat to replace gas-fired heating in the plant. | $7,309,423 | $6,090,577 | $4,873,558 | $0 |
City of Kelowna | H2O Adventure and Fitness Centre Energy Modernization | Upgrade the building’s heat recovery, HVAC, and lighting systems, and install 100 kW of solar photovoltaics and 10 Level-2 EV chargers. | $671,007 | $1,789,241 | $894,788 | $0 |
Kwakiutl First Nation | Community Building Energy Retrofits and Solar PV | Upgrade the building envelope, HVAC equipment, and lighting, and install solar photovoltaics at six on-reserve community buildings. | $1,544,435 | $514,811 | $0 | $0 |
Regional District of Nanaimo | Oceanside Place Arena Heat Recovery and Energy Upgrades | Install heat pumps to recover heat from the refrigeration plant, upgrade air-handling and dehumidification systems, and remove existing gas-fired radiant heating. | $187,200 | $499,169 | $249,631 | $0 |
Regional District of Nanaimo | Aquatic Centre HVAC Equipment Upgrades | Install a heat-recovery chiller, replace air-handling units with hydronic cooling coils, and add an air-source heat pump. | $1,054,636 | $2,812,187 | $1,406,357 | $0 |
City of North Vancouver | Lonsdale Energy – North Vancouver Sewer Heat Recovery Plant | Construct a sewer heat recovery facility to distribute heat to neighbourhood buildings through an existing district energy system. | $4,786,200 | $12,762,402 | $0 | $6,382,398 |
*District of North Vancouver | BC Hydro Customer Connection Project: Capilano University Electrification | Extend service capabilities to the university by installing underground feeder cables and constructing feeder duct banks at various locations. | $1,344,500 | $0 | $0 | $1,344,500 |
District of Peachland | Thompson Okanagan Tourism Association – Inspiration/Training Center – Phase 2 | Install a living roof and passive cooling systems for improved energy efficiency and sustainability, and renovate the washrooms to enhance accessibility. | $453,100 | $283,188 | $0 | $396,462 |
Regional District of Powell River | Mid-Level Connector Multi-Use Pathway | Construct a multi-use pathway to connect neighborhoods and enhance access to the community recreation center and secondary school, reducing greenhouse gas emissions by promoting active transportation. | $150,000 | $399,975 | $200,025 | $0 |
City of Salmon Arm | Shaw Centre Heat Recovery and Air Handling Upgrade | Upgrade heat recovery equipment and the ventilation system to improve energy efficiency and indoor air quality. | $152,654 | $157,605 | $112,841 | $0 |
District of Stewart | BC Hydro Customer Connection Project: KSM Mine Electrification – Phase 2 | Construct the Treaty Creek Switching Station to supply KSM Mine with clean and renewable energy, and to allow customers to connect to the grid for both construction and operations. | $3,013,400 | $0 | $0 | $3,013,400 |
*City of Surrey | Surrey City Energy Sewer Heat Recovery Project | Construct a sewer heat recovery facility with sewage screening equipment, heat exchangers, distribution pumps, and a district energy system. | $1,292,513 | $3,446,486 | $1,723,567 | $0 |
Township of Langley | BC Hydro – Customer Connection Project: Martini Film Studios Electrification | Construct a new circuit extension from the existing Fleetwood substation to provide customers with clean and renewable electricity. | $2,712,500 | $0 | $0 | $2,712,500 |
City of Vancouver | BC Hydro Customer Connection Project: St. Paul’s Hospital and Health Campus | Design and construct electrical infrastructure to enable electrification at the new hospital and health campus. | $1,775,000 | $0 | $0 | $1,775,000 |
City of Vancouver | Creative Energy Vancouver – District Energy System for Senakw Development | Construct a district energy system that includes a sewer main connection with screening equipment, heat pumps, a natural gas backup boiler, electric peaking boilers, evaporative cooling towers, and 11 building energy transfer stations. | $1,666,830 | $1,000,098 | $0 | $4,000,392 |
*Federal funding is conditional on fulfilling all requirements related to consultation with Indigenous groups and environmental assessment obligations.