Ontario – The Ontario government is investing $1.3 billion to support new school buildings, school expansions and renovations across the province. This funding for infrastructure projects through the 2024-25 Capital Priorities Program will lead to the creation of more than 25,000 new student spaces and more than 1,600 new licensed child care spaces across 23 school boards.
The new projects are:
Project Name | School Board | Project Description | Funding (million) |
New Port Elgin Elementary School | Bluewater District School Board | A new 409-student-space elementary school in the community of Port Elgin within the Town of Saugeen Shores. | $17.9 |
Paris Catholic Elementary School and Child Care Centre | Brant Haldimand Norfolk Catholic District School Board | A new 513-student-space elementary school and 49 licensed child care spaces in Paris. | $24.5 |
Southwest Brantford Catholic Elementary School and Child Care Centre | Brant Haldimand Norfolk Catholic District School Board | A new 513-student-space elementary school and 49 licensed child care spaces in southwest Brantford. | $24.5 |
École secondaire publique Ottawa Centre | Conseil des écoles publiques de l’Est de l’Ontario | A new 731-student-space secondary school and 49 licensed child care spaces in Ottawa. | $40.8 |
École élémentaire publique Russell | Conseil des écoles publiques de l’Est de l’Ontario | A new 268-student-space elementary school and 49 licensed child care spaces in Russell. | $15.2 |
École secondaire Durham-Est | Conseil scolaire catholique MonAvenir | A new Grades 7 to 12, 502‑student-space secondary school and 49 licensed child care spaces in Clarington. | $32.0 |
École élémentaire Chantal‑Benoit | Conseil scolaire Viamonde | A new 262-student-space elementary school and 49 licensed child care spaces in East Gwillimbury. | $14.5 |
Nouvelle école élémentaire Leitrim | Conseil des écoles catholiques du Centre-Est | A new 412-student-space elementary school and 49 licensed child care spaces in Ottawa. | $20.2 |
École élémentaire catholique J.‑L.-Couroux agrandissement | Conseil des écoles catholiques du Centre-Est | A 161-student-space addition to École élémentaire catholique J.-L.-Couroux in the Town of Carleton Place. | $4.2 |
École élémentaire catholique Notre-Dame-des-Champs agrandissement | Conseil des écoles catholiques du Centre-Est | A 92-student-space addition to École élémentaire catholique Notre-Dame-des-Champs in Ottawa. | $2.4 |
École élémentaire catholique Wateridge | Conseil des écoles catholiques du Centre-Est | A new 351-student-space elementary school and 49 licensed child care spaces in Ottawa. | $19.0 |
École publique aux Quatre-Vents | Conseil scolaire public du Nord-Est de l’Ontario | A new Junior Kindergarten to Grade 12, 277-student-space school and 49 licensed child care spaces in Parry Sound. | $19.9 |
Welland-Thorold Elementary School | District School Board of Niagara | A new 726-student-space elementary school and 49 licensed child care spaces in Welland. | $33.1 |
Thorold East Elementary School | District School Board of Niagara | A new 726-student-space elementary school and 49 licensed child care spaces in Thorold. | $33.5 |
South Welland Elementary School | District School Board of Niagara | A new 608-student-space elementary school and 49 licensed child care spaces in Welland. | $28.9 |
West Whitby Secondary School | Durham District School Board | A new 1,384-student-space secondary school in Whitby. | $69.9 |
Northeast Oshawa Public Elementary School | Durham District School Board | A new 634-student-space elementary school in Oshawa. | $27.8 |
Paris Elementary School | Grand Erie District School Board | A new 536-student-space elementary school and 64 licensed child care spaces in Paris. | $26.5 |
Our Lady of Victory Catholic Elementary School addition | Halton Catholic District School Board | A 265-student-space addition and 88 licensed child care spaces at Our Lady of Victory Catholic Elementary School in Milton. | $13.2 |
North Oakville Catholic Elementary School | Halton Catholic District School Board | A new 671-student-space elementary school and 88 licensed child care spaces in Oakville. | $32.7 |
Binbrook Secondary School | Hamilton-Wentworth Catholic District School Board | A new 1,001-student-space secondary school in Binbrook, Hamilton. | $52.2 |
St. Paul Catholic Elementary School addition | Hamilton-Wentworth Catholic District School Board | A 141-student-space addition and 49 licensed child care spaces at St. Paul Catholic Elementary School in Hamilton. | $6.9 |
Janet Lee Elementary School addition | Hamilton-Wentworth District School Board | A 162-student-space addition to Janet Lee elementary school with 88 licensed child care spaces in Hamilton. | $7.8 |
Foster Northwest Neighbourhood Kindergarten to Grade 12 School | Kawartha Pine Ridge District School Board | A new Kindergarten to Grade 12, 1,445-student-space school and 49 licensed child care spaces in Newcastle. | $75.9 |
Towerhill North Neighbourhood Elementary School | Kawartha Pine Ridge District School Board | A new 481-student-space elementary school and 73 licensed child care spaces in Millbrook. | $24.2 |
North London Catholic Secondary School | London District Catholic School Board | A new 1,999-student-space secondary school and 88 licensed child care spaces in London. | $100.5 |
Southwest London Catholic Elementary School | London District Catholic School Board | A new 655-student-space elementary school and 88 licensed child care spaces in southwest London. | $31.1 |
St. Thomas Catholic Secondary School | London District Catholic School Board | A new 826-student-space secondary school in St. Thomas. | $41.6 |
Guardian Angels Elementary School addition | Ottawa Catholic School Board | A 144-student-space addition to Guardian Angels Elementary School in Stittsville, Ottawa. | $3.4 |
Mount Pleasant Secondary School | Peel District School Board | A new 1,660-student-space secondary school and 73 licensed child care spaces in Northwest Brampton. | $84.2 |
Wasaga Beach Secondary School | Simcoe County District School Board | A new 1,145-student-space secondary school in Wasaga Beach. | $59.3 |
New Hewitt’s Creek Elementary School | Simcoe County District School Board | A new 616-student-space school in southeast Barrie. | $27.1 |
Monsignor J.E. Ronan Catholic School addition | Simcoe Muskoka Catholic District School Board | A 184-student-space elementary school addition to Monsignor J.E. Ronan Catholic School in New Tecumseth. | $3.9 |
Notre Dame Catholic School addition | Simcoe Muskoka Catholic District School Board | A 184-student-space elementary school addition at Notre Dame Catholic School in Orillia. | $3.9 |
Southwest London Elementary School | Thames Valley District School Board | A new 934-student-space elementary school and 88 licensed child care spaces in southwest London. | $43.6 |
Thamesford Junior Kindergarten to Grade 4 Elementary School | Thames Valley District School Board | A new 479-student-space elementary school and 88 licensed child care spaces in Thamesford. | $23.5 |
North Central London Elementary School | Thames Valley District School Board | A new 514-student-space elementary school and 88 licensed child care spaces in North Central London. | $26.3 |
Cambridge Public School addition | Upper Canada District School Board | A 427-student-space addition to Cambridge Public School in Embrun. | $11.3 |
St. Boniface Catholic Elementary School addition | Waterloo Catholic District School Board | A 262-student-space addition at St. Boniface Catholic Elementary School in Woolwich. | $8.8 |
St. Gregory Catholic Elementary School addition | Waterloo Catholic District School Board | A 141-student-space addition at St. Gregory Catholic Elementary School in Cambridge. | $3.3 |
St. Aloysius Catholic Elementary School addition | Waterloo Catholic District School Board | A 230-student-space addition at St. Aloysius Catholic Elementary School in the City of Kitchener. | $7.4 |
St. Paul Catholic Elementary School addition | Waterloo Catholic District School Board | A 253-student-space addition at St. Paul Catholic Elementary School in the City of Kitchener. | $10.1 |
St. Mark Catholic Elementary School addition | Waterloo Catholic District School Board | A 184-student-space addition to St. Mark Catholic Elementary School in the City of Kitchener. | $8.4 |
Markville Secondary School addition | York Region District School Board | A 409-student-space addition to Markville Secondary School in Markham. | $12.7 |
Unnamed Village Parkway Elementary School | York Region District School Board | A new 637-student-space elementary school and 48 licensed child care spaces in Markham. | $28.1 |
To find out more about projects across Ontario, visit the Ontario Builds map.